aboutsummaryrefslogtreecommitdiff
path: root/public/assets/images/monogame.png
blob: 8648bcc4c4a492c302bfea0a67518844f91aa7bf (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 80 08 06 00 00 00 c3 3e 61 .PNG........IHDR..............>a
0020 cb 00 00 00 04 67 41 4d 41 00 00 b1 8e 7c fb 51 93 00 00 00 20 63 48 52 4d 00 00 87 0f 00 00 8c .....gAMA....|.Q.....cHRM.......
0040 0f 00 00 fd 52 00 00 81 40 00 00 7d 79 00 00 e9 8b 00 00 3c e5 00 00 19 cc 73 3c 85 77 00 00 0a ....R...@..}y......<.....s<.w...
0060 2f 69 43 43 50 49 43 43 20 50 72 6f 66 69 6c 65 00 00 48 c7 9d 96 77 54 54 d7 16 87 cf bd 77 7a /iCCPICC.Profile..H...wTT.....wz
0080 a1 cd 30 d2 19 7a 93 2e 30 80 f4 2e 20 1d 04 51 18 66 06 18 ca 00 c3 0c 4d 6c 88 a8 40 44 11 11 ..0..z..0......Q.f......Ml..@D..
00a0 01 45 90 a0 80 01 a3 a1 48 ac 88 62 21 28 a8 60 0f 48 10 50 62 30 8a a8 a8 64 46 d6 4a 7c 79 79 .E......H..b!(.`.H.Pb0...dF.J|yy
00c0 ef e5 e5 f7 c7 bd df da 67 ef 73 f7 d9 7b 9f b5 2e 00 24 4f 1f 2e 2f 05 96 02 20 99 27 e0 07 7a ........g.s..{....$O../.....'..z
00e0 38 d3 57 85 47 d0 b1 fd 00 06 78 80 01 a6 00 30 59 e9 a9 be 41 ee c1 40 24 2f 37 17 7a ba c8 09 8.W.G.....x....0Y...A..@$/7.z...
0100 fc 8b de 0c 01 48 fc be 65 e8 e9 4f a7 83 ff 4f d2 ac 54 be 00 00 c8 5f c4 e6 6c 4e 3a 4b c4 f9 .....H..e..O...O..T...._..lN:K..
0120 22 4e ca 14 a4 8a ed 33 22 a6 c6 24 8a 19 46 89 99 2f 4a 50 c4 72 62 8e 5b e4 a5 9f 7d 16 d9 51 "N.....3"..$..F../JP.rb.[...}..Q
0140 cc ec 64 1e 5b c4 e2 9c 53 d9 c9 6c 31 f7 88 78 7b 86 90 23 62 c4 47 c4 05 19 5c 4e a6 88 6f 8b ..d.[...S..l1..x{..#b.G...\N..o.
0160 58 33 49 98 cc 15 f1 5b 71 6c 32 87 99 0e 00 8a 24 b6 0b 38 ac 78 11 9b 88 98 c4 0f 0e 74 11 f1 X3I....[ql2.....$..8.x.......t..
0180 72 00 70 a4 b8 2f 38 e6 0b 16 70 b2 04 e2 43 b9 a4 a4 66 f3 b9 71 f1 02 ba 2e 4b 8f 6e 6a 6d cd r.p../8...p...C...f..q....K.njm.
01a0 a0 7b 72 32 93 38 02 81 a1 3f 93 95 c8 e4 b3 e9 2e 29 c9 a9 4c 5e 36 00 8b 67 fe 2c 19 71 6d e9 .{r2.8...?.......)..L^6..g.,.qm.
01c0 a2 22 5b 9a 5a 5b 5a 1a 9a 19 99 7e 51 a8 ff ba f8 37 25 ee ed 22 bd 0a f8 dc 33 88 d6 f7 87 ed ."[.Z[Z....~Q....7%.."....3.....
01e0 af fc 52 ea 00 60 cc 8a 6a b3 eb 0f 5b cc 7e 00 3a b6 02 20 77 ff 0f 9b e6 21 00 24 45 7d 6b bf ..R..`..j...[.~.:...w....!.$E}k.
0200 f1 c5 79 68 e2 79 89 17 08 52 6d 8c 8d 33 33 33 8d b8 1c 96 91 b8 a0 bf eb 7f 3a fc 0d 7d f1 3d ..yh.y...Rm..333..........:..}.=
0220 23 f1 76 bf 97 87 ee ca 89 65 0a 93 04 74 71 dd 58 29 49 29 42 3e 3d 3d 95 c9 e2 d0 0d ff 3c c4 #.v......e...tq.X)I)B>==......<.
0240 ff 38 f0 af f3 58 1a c8 89 e5 f0 39 3c 51 44 a8 68 ca b8 bc 38 51 bb 79 6c ae 80 9b c2 a3 73 79 .8...X.....9<QD.h...8Q.yl.....sy
0260 ff a9 89 ff 30 ec 4f 5a 9c 6b 91 28 f5 9f 00 35 ca 08 48 dd a0 02 e4 e7 3e 80 a2 10 01 12 79 50 ....0.OZ.k.(...5..H.....>.....yP
0280 dc f5 df fb e6 83 0f 05 e2 9b 17 a6 3a b1 38 f7 9f 05 fd fb ae 70 89 f8 91 ce 8d fb 1c e7 12 18 ............:.8......p..........
02a0 4c 67 09 f9 19 8b 6b e2 6b 09 d0 80 00 24 01 15 c8 03 15 a0 01 74 81 21 30 03 56 c0 16 38 02 37 Lg....k.k....$.......t.!0.V..8.7
02c0 b0 02 f8 81 60 10 0e d6 02 16 88 07 c9 80 0f 32 41 2e d8 0c 0a 40 11 d8 05 f6 82 4a 50 03 ea 41 ....`..........2A....@.....JP..A
02e0 23 68 01 27 40 07 38 0d 2e 80 cb e0 3a b8 09 ee 80 07 60 04 8c 83 e7 60 06 bc 01 f3 10 04 61 21 #h.'@.8.....:.....`....`......a!
0300 32 44 81 e4 21 55 48 0b 32 80 cc 20 06 64 0f b9 41 3e 50 20 14 0e 45 43 71 10 0f 12 42 b9 d0 16 2D..!UH.2....d..A>P...ECq...B...
0320 a8 08 2a 85 2a a1 5a a8 11 fa 16 3a 05 5d 80 ae 42 03 d0 3d 68 14 9a 82 7e 85 de c3 08 4c 82 a9 ..*.*.Z....:.]..B..=h...~....L..
0340 b0 32 ac 0d 1b c3 0c d8 09 f6 86 83 e1 35 70 1c 9c 06 e7 c0 f9 f0 4e b8 02 ae 83 8f c1 ed f0 05 .2...........5p.......N.........
0360 f8 3a 7c 07 1e 81 9f c3 b3 08 40 88 08 0d 51 43 0c 11 06 e2 82 f8 21 11 48 2c c2 47 36 20 85 48 .:|.......@...QC......!.H,.G6..H
0380 39 52 87 b4 20 5d 48 2f 72 0b 19 41 a6 91 77 28 0c 8a 82 a2 a3 0c 51 b6 28 4f 54 08 8a 85 4a 43 9R...]H/r..A..w(......Q.(OT...JC
03a0 6d 40 15 a3 2a 51 47 51 ed a8 1e d4 2d d4 28 6a 06 f5 09 4d 46 2b a1 0d d0 36 68 2f f4 2a 74 1c m@..*QGQ....-.(j...MF+...6h/.*t.
03c0 3a 13 5d 80 2e 47 37 a0 db d0 97 d0 77 d0 e3 e8 37 18 0c 86 86 d1 c1 58 61 3c 31 e1 98 04 cc 3a :.]..G7.....w...7......Xa<1....:
03e0 4c 31 e6 00 a6 15 73 1e 33 80 19 c3 cc 62 b1 58 79 ac 01 d6 0e eb 87 65 62 05 d8 02 ec 7e ec 31 L1....s.3....b.Xy......eb....~.1
0400 ec 39 ec 20 76 1c fb 16 47 c4 a9 e2 cc 70 ee b8 08 1c 0f 97 87 2b c7 35 e1 ce e2 06 71 13 b8 79 .9..v...G....p.......+.5....q..y
0420 bc 14 5e 0b 6f 83 f7 c3 b3 f1 d9 f8 12 7c 3d be 0b 7f 03 3f 8e 9f 27 48 13 74 08 76 84 60 42 02 ..^.o........|=....?..'H.t.v.`B.
0440 61 33 a1 82 d0 42 b8 44 78 48 78 45 24 12 d5 89 d6 c4 00 22 97 b8 89 58 41 3c 4e bc 42 1c 25 be a3...B.DxHxE$......"...XA<N.B.%.
0460 23 c9 90 f4 49 2e a4 48 92 90 b4 93 74 84 74 9e 74 8f f4 8a 4c 26 6b 93 1d c9 11 64 01 79 27 b9 #...I..H....t.t.t...L&k....d.y'.
0480 91 7c 91 fc 98 fc 56 82 22 61 24 e1 25 c1 96 d8 28 51 25 d1 2e 31 28 f1 42 12 2f a9 25 e9 24 b9 .|....V."a$.%...(Q%..1(.B./.%.$.
04a0 56 32 47 b2 5c f2 a4 e4 0d c9 69 29 bc 94 b6 94 8b 14 53 6a 83 54 95 d4 29 a9 61 a9 59 69 8a b4 V2G.\.....i)......Sj.T..).a.Yi..
04c0 a9 b4 9f 74 b2 74 b1 74 93 f4 55 e9 49 19 ac 8c b6 8c 9b 0c 5b 26 5f e6 b0 cc 45 99 31 0a 42 d1 ...t.t.t..U.I.......[&_...E.1.B.
04e0 a0 b8 50 58 94 2d 94 7a ca 25 ca 38 15 43 d5 a1 7a 51 13 a8 45 d4 6f a8 fd d4 19 59 19 d9 65 b2 ..PX.-.z.%.8.C..zQ..E.o....Y..e.
0500 a1 b2 59 b2 55 b2 67 64 47 68 08 4d 9b e6 45 4b a2 95 d0 4e d0 86 68 ef 97 28 2f 71 5a c2 59 b2 ..Y.U.gdGh.M..EK...N..h..(/qZ.Y.
0520 63 49 cb 92 c1 25 73 72 8a 72 8e 72 1c b9 42 b9 56 b9 3b 72 ef e5 e9 f2 6e f2 89 f2 bb e5 3b e4 cI...%sr.r.r..B.V.;r....n.....;.
0540 1f 29 a0 14 f4 15 02 14 32 15 0e 2a 5c 52 98 56 a4 2a da 2a b2 14 0b 15 4f 28 de 57 82 95 f4 95 .)......2..*\R.V.*.*....O(.W....
0560 02 95 d6 29 1d 56 ea 53 9a 55 56 51 f6 50 4e 55 de af 7c 51 79 5a 85 a6 e2 a8 92 a0 52 a6 72 56 ...).V.S.UVQ.PNU..|QyZ......R.rV
0580 65 4a 95 a2 6a af ca 55 2d 53 3d a7 fa 8c 2e 4b 77 a2 27 d1 2b e8 3d f4 19 35 25 35 4f 35 a1 5a eJ..j..U-S=....Kw.'.+.=..5%5O5.Z
05a0 ad 5a bf da bc ba 8e 7a 88 7a 9e 7a ab fa 23 0d 82 06 43 23 56 a3 4c a3 5b 63 46 53 55 d3 57 33 .Z.....z.z.z..#...C#V.L.[cFSU.W3
05c0 57 b3 59 f3 be 16 5e 8b a1 15 af b5 4f ab 57 6b 4e 5b 47 3b 4c 7b 9b 76 87 f6 a4 8e 9c 8e 97 4e W.Y...^.....O.WkN[G;L{.v.......N
05e0 8e 4e b3 ce 43 5d b2 ae 83 6e 9a 6e 9d ee 6d 3d 8c 1e 43 2f 51 ef 80 de 4d 7d 58 df 42 3f 5e bf .N..C]...n.n..m=..C/Q...M}X.B?^.
0600 4a ff 86 01 6c 60 69 c0 35 38 60 30 b0 14 bd d4 7a 29 6f 69 dd d2 61 43 92 a1 93 61 86 61 b3 e1 J...l`i.58`0....z)oi..aC...a.a..
0620 a8 11 cd c8 c7 28 cf a8 c3 e8 85 b1 a6 71 84 f1 6e e3 5e e3 4f 26 16 26 49 26 f5 26 0f 4c 65 4c .....(.......q..n.^.O&.&I&.&.LeL
0640 57 98 e6 99 76 99 fe 6a a6 6f c6 32 ab 32 bb 6d 4e 36 77 37 df 68 de 69 fe 72 99 c1 32 ce b2 83 W...v..j.o.2.2.mN6w7.h.i.r..2...
0660 cb ee 5a 50 2c 7c 2d b6 59 74 5b 7c b4 b4 b2 e4 5b b6 58 4e 59 69 5a 45 5b 55 5b 0d 33 a8 0c 7f ..ZP,|-.Yt[|....[.XNYiZE[U[.3...
0680 46 31 e3 8a 35 da da d9 7a a3 f5 69 eb 77 36 96 36 02 9b 13 36 bf d8 1a da 26 da 36 d9 4e 2e d7 F1..5...z..i.w6.6...6....&.6.N..
06a0 59 ce 59 5e bf 7c cc 4e dd 8e 69 57 6b 37 62 4f b7 8f b6 3f 64 3f e2 a0 e6 c0 74 a8 73 78 e2 a8 Y.Y^.|.N..iWk7bO...?d?....t.sx..
06c0 e1 c8 76 6c 70 9c 70 d2 73 4a 70 3a e6 f4 c2 d9 c4 99 ef dc e6 3c e7 62 e3 b2 de e5 bc 2b e2 ea ..vlp.p.sJp:.........<.b.....+..
06e0 e1 5a e8 da ef 26 e3 16 e2 56 e9 f6 d8 5d dd 3d ce bd d9 7d c6 c3 c2 63 9d c7 79 4f b4 a7 b7 e7 .Z...&...V...].=...}...c..yO....
0700 6e cf 61 2f 65 2f 96 57 a3 d7 cc 0a ab 15 eb 57 f4 78 93 bc 83 bc 2b bd 9f f8 e8 fb f0 7d ba 7c n.a/e/.W.......W.x....+......}.|
0720 61 df 15 be 7b 7c 1f ae d4 5a c9 5b d9 e1 07 fc bc fc f6 f8 3d f2 d7 f1 4f f3 ff 3e 00 13 e0 1f a...{|...Z.[........=...O..>....
0740 50 15 f0 34 d0 34 30 37 b0 37 88 12 14 15 d4 14 f4 26 d8 39 b8 24 f8 41 88 6e 88 30 a4 3b 54 32 P..4.407.7.......&.9.$.A.n.0.;T2
0760 34 32 b4 31 74 2e cc 35 ac 34 6c 64 95 f1 aa f5 ab ae 87 2b 84 73 c3 3b 23 b0 11 a1 11 0d 11 b3 42.1t..5.4ld.......+.s.;#.......
0780 ab dd 56 ef 5d 3d 1e 69 11 59 10 39 b4 46 67 4d d6 9a ab 6b 15 d6 26 ad 3d 13 25 19 c5 8c 3a 19 ..V.]=.i.Y.9.FgM...k..&.=.%...:.
07a0 8d 8e 0e 8b 6e 8a fe c0 f4 63 d6 31 67 63 bc 62 aa 63 66 58 2e ac 7d ac e7 6c 47 76 19 7b 8a 63 ....n....c.1gc.b.cfX..}..lGv.{.c
07c0 c7 29 e5 4c c4 da c5 96 c6 4e c6 d9 c5 ed 89 9b 8a 77 88 2f 8f 9f e6 ba 70 2b b9 2f 13 3c 13 6a .).L.....N.......w./....p+./.<.j
07e0 12 e6 12 fd 12 8f 24 2e 24 85 25 b5 26 e3 92 a3 93 4f f1 64 78 89 bc 9e 14 95 94 ac 94 81 54 83 ......$.$.%.&....O.dx.........T.
0800 d4 82 d4 91 34 9b b4 bd 69 33 7c 6f 7e 43 3a 94 be 26 bd 53 40 15 fd 4c f5 09 75 85 5b 85 a3 19 ....4...i3|o~C:..&.S@..L..u.[...
0820 f6 19 55 19 6f 33 43 33 4f 66 49 67 f1 b2 fa b2 f5 b3 77 64 4f e4 b8 e7 7c bd 0e b5 8e b5 ae 3b ..U.o3C3OfIg......wdO...|......;
0840 57 2d 77 73 ee e8 7a a7 f5 b5 1b a0 0d 31 1b ba 37 6a 6c cc df 38 be c9 63 d3 d1 cd 84 cd 89 9b W-ws..z......1..7jl..8..c.......
0860 7f c8 33 c9 2b cd 7b bd 25 6c 4b 57 be 72 fe a6 fc b1 ad 1e 5b 9b 0b 24 0a f8 05 c3 db 6c b7 d5 ..3.+.{.%lKW.r......[..$.....l..
0880 6c 47 6d e7 6e ef df 61 be 63 ff 8e 4f 85 ec c2 6b 45 26 45 e5 45 1f 8a 59 c5 d7 be 32 fd aa e2 lGm.n..a.c..O...kE&E.E..Y...2...
08a0 ab 85 9d b1 3b fb 4b 2c 4b 0e ee c2 ec e2 ed 1a da ed b0 fb 68 a9 74 69 4e e9 d8 1e df 3d ed 65 ....;.K,K...........h.tiN....=.e
08c0 f4 b2 c2 b2 d7 7b a3 f6 5e 2d 5f 56 5e b3 8f b0 4f b8 6f a4 c2 a7 a2 73 bf e6 fe 5d fb 3f 54 c6 .....{..^-_V^...O.o....s...].?T.
08e0 57 de a9 72 ae 6a ad 56 aa de 51 3d 77 80 7d 60 f0 a0 e3 c1 96 1a e5 9a a2 9a f7 87 b8 87 ee d6 W..r.j.V..Q=w.}`................
0900 7a d4 b6 d7 69 d7 95 1f c6 1c ce 38 fc b4 3e b4 be f7 6b c6 d7 8d 0d 0a 0d 45 0d 1f 8f f0 8e 8c z...i......8..>...k......E......
0920 1c 0d 3c da d3 68 d5 d8 d8 a4 d4 54 d2 0c 37 0b 9b a7 8e 45 1e bb f9 8d eb 37 9d 2d 86 2d b5 ad ..<..h.....T..7....E.....7.-.-..
0940 b4 d6 a2 e3 e0 b8 f0 f8 b3 6f a3 bf 1d 3a e1 7d a2 fb 24 e3 64 cb 77 5a df 55 b7 51 da 0a db a1 .........o...:.}..$.d.wZ.U.Q....
0960 f6 ec f6 99 8e f8 8e 91 ce f0 ce 81 53 2b 4e 75 77 d9 76 b5 7d 6f f4 fd 91 d3 6a a7 ab ce c8 9e ............S+Nuw.v.}o....j.....
0980 29 39 4b 38 9b 7f 76 e1 5c ce b9 d9 f3 a9 e7 a7 2f c4 5d 18 eb 8e ea 7e 70 71 d5 c5 db 3d 01 3d )9K8..v.\......./.]....~pq...=.=
09a0 fd 97 bc 2f 5d b9 ec 7e f9 62 af 53 ef b9 2b 76 57 4e 5f b5 b9 7a ea 1a e3 5a c7 75 cb eb ed 7d .../]..~.b.S..+vWN_..z...Z.u...}
09c0 16 7d 6d 3f 58 fc d0 d6 6f d9 df 7e c3 ea 46 e7 4d eb 9b 5d 03 cb 07 ce 0e 3a 0c 5e b8 e5 7a eb .}m?X...o..~..F.M..].....:.^..z.
09e0 f2 6d af db d7 ef ac bc 33 30 14 32 74 77 38 72 78 e4 2e fb ee e4 bd a4 7b 2f ef 67 dc 9f 7f b0 .m......30.2tw8rx.......{/.g....
0a00 e9 21 fa 61 e1 23 a9 47 e5 8f 95 1e d7 fd a8 f7 63 eb 88 e5 c8 99 51 d7 d1 be 27 41 4f 1e 8c b1 .!.a.#.G........c.....Q...'AO...
0a20 c6 9e ff 94 fe d3 87 f1 fc a7 e4 a7 e5 13 aa 13 8d 93 66 93 a7 a7 dc a7 6e 3e 5b fd 6c fc 79 ea ..................f.....n>[.l.y.
0a40 f3 f9 e9 82 9f a5 7f ae 7e a1 fb e2 bb 5f 1c 7f e9 9b 59 35 33 fe 92 ff 72 e1 d7 e2 57 f2 af 8e ........~...._....Y53...r...W...
0a60 bc 5e f6 ba 7b d6 7f f6 f1 9b e4 37 f3 73 85 6f e5 df 1e 7d c7 78 d7 fb 3e ec fd c4 7c e6 07 ec .^..{......7.s.o...}.x..>...|...
0a80 87 8a 8f 7a 1f bb 3e 79 7f 7a b8 90 bc b0 f0 1b f7 84 f3 fb 37 04 29 1e 00 00 00 09 70 48 59 73 ...z..>y.z..........7.).....pHYs
0aa0 00 00 2e 22 00 00 2e 22 01 aa e2 dd 92 00 00 1b 88 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f ..."...".........iTXtXML:com.ado
0ac0 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
0ae0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
0b00 0d 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d ..<x:xmpmeta.xmlns:x="adobe:ns:m
0b20 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e eta/".x:xmptk="Adobe.XMP.Core.5.
0b40 35 2d 63 30 32 31 20 37 39 2e 31 35 35 37 37 32 2c 20 32 30 31 34 2f 30 31 2f 31 33 2d 31 39 3a 5-c021.79.155772,.2014/01/13-19:
0b60 34 34 3a 30 30 20 20 20 20 20 20 20 20 22 3e 0d 0a 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 44:00........">....<rdf:RDF.xmln
0b80 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 s:rdf="http://www.w3.org/1999/02
0ba0 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0d 0a 20 20 20 20 3c 72 64 66 3a 44 /22-rdf-syntax-ns#">......<rdf:D
0bc0 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 64 63 escription.rdf:about="".xmlns:dc
0be0 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e ="http://purl.org/dc/elements/1.
0c00 31 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 1/".xmlns:xmp="http://ns.adobe.c
0c20 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f om/xap/1.0/".xmlns:xmpMM="http:/
0c40 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 /ns.adobe.com/xap/1.0/mm/".xmlns
0c60 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f :stRef="http://ns.adobe.com/xap/
0c80 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 73 74 1.0/sType/ResourceRef#".xmlns:st
0ca0 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 Evt="http://ns.adobe.com/xap/1.0
0cc0 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 69 6c 6c /sType/ResourceEvent#".xmlns:ill
0ce0 75 73 74 72 61 74 6f 72 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 69 6c ustrator="http://ns.adobe.com/il
0d00 6c 75 73 74 72 61 74 6f 72 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 54 50 67 3d 22 68 74 lustrator/1.0/".xmlns:xmpTPg="ht
0d20 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 74 2f 70 67 2f 22 tp://ns.adobe.com/xap/1.0/t/pg/"
0d40 20 78 6d 6c 6e 73 3a 73 74 44 69 6d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .xmlns:stDim="http://ns.adobe.co
0d60 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 44 69 6d 65 6e 73 69 6f 6e 73 23 22 20 78 6d 6c m/xap/1.0/sType/Dimensions#".xml
0d80 6e 73 3a 78 6d 70 47 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 ns:xmpG="http://ns.adobe.com/xap
0da0 2f 31 2e 30 2f 67 2f 22 20 78 6d 6c 6e 73 3a 70 64 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 /1.0/g/".xmlns:pdf="http://ns.ad
0dc0 6f 62 65 2e 63 6f 6d 2f 70 64 66 2f 31 2e 33 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f obe.com/pdf/1.3/".xmlns:photosho
0de0 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 p="http://ns.adobe.com/photoshop
0e00 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f /1.0/".xmlns:tiff="http://ns.ado
0e20 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 be.com/tiff/1.0/".xmlns:exif="ht
0e40 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 3e 0d 0a 20 tp://ns.adobe.com/exif/1.0/">...
0e60 20 20 20 20 20 3c 64 63 3a 66 6f 72 6d 61 74 3e 69 6d 61 67 65 2f 70 6e 67 3c 2f 64 63 3a 66 6f .....<dc:format>image/png</dc:fo
0e80 72 6d 61 74 3e 0d 0a 20 20 20 20 20 20 3c 64 63 3a 74 69 74 6c 65 3e 0d 0a 20 20 20 20 20 20 20 rmat>........<dc:title>.........
0ea0 20 3c 72 64 66 3a 41 6c 74 3e 0d 0a 20 20 20 20 20 20 20 20 20 20 3c 72 64 66 3a 6c 69 20 78 6d .<rdf:Alt>............<rdf:li.xm
0ec0 6c 3a 6c 61 6e 67 3d 22 78 2d 64 65 66 61 75 6c 74 22 3e 4c 6f 67 6f 4f 6e 6c 79 3c 2f 72 64 66 l:lang="x-default">LogoOnly</rdf
0ee0 3a 6c 69 3e 0d 0a 20 20 20 20 20 20 20 20 3c 2f 72 64 66 3a 41 6c 74 3e 0d 0a 20 20 20 20 20 20 :li>..........</rdf:Alt>........
0f00 3c 2f 64 63 3a 74 69 74 6c 65 3e 0d 0a 20 20 20 20 20 20 3c 78 6d 70 3a 4d 65 74 61 64 61 74 61 </dc:title>........<xmp:Metadata
0f20 44 61 74 65 3e 32 30 31 34 2d 30 37 2d 30 36 54 31 39 3a 31 33 3a 32 39 2d 30 35 3a 30 30 3c 2f Date>2014-07-06T19:13:29-05:00</
0f40 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 0d 0a 20 20 20 20 20 20 3c 78 6d 70 3a 4d 6f xmp:MetadataDate>........<xmp:Mo
0f60 64 69 66 79 44 61 74 65 3e 32 30 31 34 2d 30 37 2d 30 36 54 31 39 3a 31 33 3a 32 39 2d 30 35 3a difyDate>2014-07-06T19:13:29-05:
0f80 30 30 3c 2f 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 0d 0a 20 20 20 20 20 20 3c 78 6d 70 3a 00</xmp:ModifyDate>........<xmp:
0fa0 43 72 65 61 74 65 44 61 74 65 3e 32 30 31 34 2d 30 37 2d 30 36 54 31 37 3a 31 34 3a 34 38 2d 30 CreateDate>2014-07-06T17:14:48-0
0fc0 35 3a 30 30 3c 2f 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 0d 0a 20 20 20 20 20 20 3c 78 6d 5:00</xmp:CreateDate>........<xm
0fe0 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 p:CreatorTool>Adobe.Photoshop.CC
1000 20 32 30 31 34 20 28 57 69 6e 64 6f 77 73 29 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c .2014.(Windows)</xmp:CreatorTool
1020 3e 0d 0a 20 20 20 20 20 20 3c 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3e 78 6d 70 2e 69 >........<xmpMM:InstanceID>xmp.i
1040 69 64 3a 62 63 34 39 61 63 30 63 2d 64 36 61 61 2d 39 35 34 38 2d 62 32 30 65 2d 65 61 65 66 38 id:bc49ac0c-d6aa-9548-b20e-eaef8
1060 31 34 31 36 64 61 34 3c 2f 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3e 0d 0a 20 20 20 20 1416da4</xmpMM:InstanceID>......
1080 20 20 3c 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3e 61 64 6f 62 65 3a 64 6f 63 69 64 3a ..<xmpMM:DocumentID>adobe:docid:
10a0 70 68 6f 74 6f 73 68 6f 70 3a 37 65 65 38 66 31 32 37 2d 30 35 36 62 2d 31 31 65 34 2d 38 36 34 photoshop:7ee8f127-056b-11e4-864
10c0 32 2d 65 66 31 32 37 66 38 33 65 34 31 36 3c 2f 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 2-ef127f83e416</xmpMM:DocumentID
10e0 3e 0d 0a 20 20 20 20 20 20 3c 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 >........<xmpMM:OriginalDocument
