| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bumbling-builders | 170 | logplain |
| d--------- | dicemask | 41 | logplain |
| d--------- | greachers | 166 | logplain |
| d--------- | miro | 170 | logplain |
| d--------- | mr-final-boss | 213 | logplain |
| d--------- | riff-n-rage | 127 | logplain |
| d--------- | survive-the-temple | 79 | logplain |
| d--------- | thermal-trail | 252 | logplain |
| d--------- | third-party | 213 | logplain |
| d--------- | wuzmag | 170 | logplain |
| d--------- | your-left | 170 | logplain |
